First half of 2012

Year: 2012

MUNICIPALITY OF HEREDIA 
LIST OF POSTS FIRST SEMESTER OF 2012 

Remarks: The total of the proposed wage Mayor governs its application from which 
the Internal Auditor has fulfilled its annuity No. 24, from February 9, 2012. 
According to Article 20 of the Municipal Code (1)

Puesto Number of places Time in hours Proposed wage
Abogado/a 3 8 ₡602.841
Administrador Cementerio 1 8 ₡337.257
Albañil 8 8 ₡270.480
Alcalde Municipal 1 8 ₡2.201.543
Analistas licitaciones 1 8 ₡385.619
Asistente Administrativo 1 8 ₡342.347
Asistente Auditoría 3 8 ₡356.175
Asistente de Contabilidad 3 8 ₡356.175
Asistente de Planificación 1 8 ₡356.175
Asistente de Presupuesto 1 8 ₡431.550
Asistente de Tesorería 1 8 ₡356.175
Asistente Direcc. Operat. 1 8 ₡356.175
Asistente Legal 1 8 ₡356.175
Asistente Rec. Humanos 1 8 ₡356.175
Asistente Rec. Humanos* 2 8 ₡431.550
Asistente Topog. y Cat. 1 8 ₡356.175
Auditora 1 8 ₡831.937
Tags: taxes